<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X88 Software (www.x88.com)</title>
	<atom:link href="http://www.x88.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x88.com/blog</link>
	<description>X88 Software Blog</description>
	<lastBuildDate>Tue, 15 Nov 2011 21:20:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X88 Software brings Agile to Data Management</title>
		<link>http://www.x88.com/blog/2011/10/x88-software-brings-agile-to-data-management/</link>
		<comments>http://www.x88.com/blog/2011/10/x88-software-brings-agile-to-data-management/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:13:22 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=679</guid>
		<description><![CDATA[In a Whitepaper which calls for a more agile stance for the development of data management rules, independent analysts Bloor Research have praised X88 Software for providing an Agile approach to Data Management, helping companies avoid the issues that lead to overrunning, delayed or cancelled projects.
X88 Pandora offers an agile approach to the development of [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/10/x88-software-brings-agile-to-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data doesn&#8217;t have to be &#8220;correct&#8221;</title>
		<link>http://www.x88.com/blog/2011/07/data-doesnt-have-to-be-correct/</link>
		<comments>http://www.x88.com/blog/2011/07/data-doesnt-have-to-be-correct/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:50:32 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=670</guid>
		<description><![CDATA[I was recently given a simple data validation rule by a Compliance Officer, &#8220;make sure that our business contact addresses are usable&#8220;. Very pragmatic; it didn&#8217;t have to be the correct address, or even a valid address, just usable.
Here in the UK, a postal code identifies about 80 houses, usually on the same street. The [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/07/data-doesnt-have-to-be-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should validate the validation rules?</title>
		<link>http://www.x88.com/blog/2011/07/who-should-validate-the-validation-rules/</link>
		<comments>http://www.x88.com/blog/2011/07/who-should-validate-the-validation-rules/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:49:37 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=653</guid>
		<description><![CDATA[In my experience there are two ways you find out that business rules have been incorrectly specified:

A      technical colleague builds and supplies the results of the      rules, which you then realise are wrong. A common response at this point is      [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/07/who-should-validate-the-validation-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tiramisu is like Data Integration</title>
		<link>http://www.x88.com/blog/2011/06/why-tiramisu-is-like-data-integration/</link>
		<comments>http://www.x88.com/blog/2011/06/why-tiramisu-is-like-data-integration/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:06:35 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=628</guid>
		<description><![CDATA[The hours of planning and preparation had been worth it, we had all enjoyed a delicious meal. I joined my wife in the kitchen to fetch the dessert; home-made tiramisu.
&#8220;I don&#8217;t think I prepared it early enough, the coffee doesn&#8217;t seem to have dissolved yet. The recipe asked for six tablespoons of strong coffee&#8221;, my [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/06/why-tiramisu-is-like-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X88 find common themes among City technology leads</title>
		<link>http://www.x88.com/blog/2011/06/x88-ceo-finds-common-themes-among-city-technology-leaders/</link>
		<comments>http://www.x88.com/blog/2011/06/x88-ceo-finds-common-themes-among-city-technology-leaders/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:16:15 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=615</guid>
		<description><![CDATA[Data management visionary and X88 CEO  Tony Rodriguez was invited to talk to financial sector technology leaders at the inaugural meeting of Data and the City last week. Organised by consulting and software distribution specialists Bishopsgate Financial, these informal meetings aim to initiate discussions on key topics, share experiences and raise awareness of relevant innovations.
During [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/06/x88-ceo-finds-common-themes-among-city-technology-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derive your multi-system data model with X88 Pandora</title>
		<link>http://www.x88.com/blog/2011/05/derive-your-multi-system-data-model-with-x88-pandora/</link>
		<comments>http://www.x88.com/blog/2011/05/derive-your-multi-system-data-model-with-x88-pandora/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:25:55 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=587</guid>
		<description><![CDATA[Deriving a physical model of existing systems is a pressing requirement among many large IT departments at the moment. A clear and full understanding of enterprise data and how it all relates together is an essential prerequisite for projects concerning data governance, compliance, master data management,  process optimisation, and so on.
This article describes how you [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/05/derive-your-multi-system-data-model-with-x88-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicate suppliers found in 2 days with X88 Pandora</title>
		<link>http://www.x88.com/blog/2011/05/duplicate-suppliers-found-in-2-days-with-x88-pandora/</link>
		<comments>http://www.x88.com/blog/2011/05/duplicate-suppliers-found-in-2-days-with-x88-pandora/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:59:32 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=559</guid>
		<description><![CDATA[An analyst has used X88 Pandora to improve spend analytics and optimise supplier negotiations by finding duplicate suppliers across multiple systems and countries in less than two days.

Since external spend is equivalent to 10-15% of revenue for most large organisations, even a small reduction in costs can have a massive effect on the bottom line. [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/05/duplicate-suppliers-found-in-2-days-with-x88-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Integration White Paper revised</title>
		<link>http://www.x88.com/blog/2011/05/data-integration-white-paper-revised/</link>
		<comments>http://www.x88.com/blog/2011/05/data-integration-white-paper-revised/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:53:04 +0000</pubDate>
		<dc:creator>X88 Software</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x88.com/blog/?p=552</guid>
		<description><![CDATA[Data integration experts X88 Software detail many of the pitfalls of data integration projects and the fundamental flaws in existing approaches. They then go on to explain how X88 Pandora can address these issues, bringing saving of 80%.
This revised document takes into account recent developments from Data Integration vendors and from Data Management specialists X88 [...]]]></description>
		<wfw:commentRss>http://www.x88.com/blog/2011/05/data-integration-white-paper-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

